The Date of human civilization in this district reaches far back to the stone ages. The existence of prehistoric culture in
| 3rd Century B.C. | The period of Bogar – a notable Tamil Siddhar. Arrival of Buddhism and Jainism in |
| 1st Century A.D. | Around the beginning of the Christian era, the existence of a culturally and economically advanced society in |
| 2nd Century A.D. | Pandiyan dynasty rules Pandiyan Nedunchezhiyan Kanaikal Irumporai rules KolliMalai. |
| 4th Century A.D. | Rise of Pallava dynasty in |
| 6th Century A.D. | Period of Mahendra Varma Pallva. Rise of Saivite principles. |
| 7th Century A.D. | Weakening of Buddhism & Jainism. Period of Narasimha Varma Pallava. |
| 8th Century A.D. | Pandiyan dynasty in |
| 9th Century A.D. | Rise of Saiva samayam and fading away of Jainism and Buddhism. Rise of Pallava. |
| 10th Century A.D. | Rise of Chozha dynasty and decline of Pallavas. |
| 11th Century A.D. | Chozha rule. |
| 12th Century A.D. | Rise of Hoysala rule in parts of |
| 13th Century AD. | Hoysala rule established; Parts of Salem remained under Pandiyan dynasty. |
| 14th Century A.D. | 1310 Malikkafur goes through 1368- |
| 15th Century A .D. | The Chalukya rule. Rise of Palyakarars. |
| 16th Century A.D. | Rule of Rule of Emperor Krishnadheva Raya in part of |
| 17th Century A.D. | Rise of local chieftains Gatti and Nayakas. Palayakara rule. |
| 18th Centrury A.D. | Rule of Hyder Ali and Tipu Sultan. Taking over by British. 1772 – First Collector to |
| 1856 | New Revenue survey under taken ; Settlement department established. End of company rule and Taking over by British Crown. |
| 1860 | |
| 1862 | Salem Central Jail built. |
| 1866-67 | Severe famine. (A series of famines and epidemics) |
| 1875 | Cholera epidemic rages. |
| 1876-78 | The Great famine |
| 1891-92 | Another famine. |
| 1896-97 | Last famine of the century. |
Developmental activities in
1947 -
1951 – Exchange of villages between
1961- Sankari Taluk was formed from Tiruchengode Taluk.
1965-
Dharmapuri constituted 4 Taluks – Hosur, Krishnagiri , Harur and Dharmapuri.
1966- Mettur Taluk was formed from Omalur Taluk and
1989 – Paramathi Velur Taluk was newly formed.
1997 – Salem District was bifurcated into
1998 – Attur Division was newly formed and a new Taluk Valappadi was formed.
Table-1. Revenue Administrative set-up of
| Sl. No. | Revenue Sub Division | Taluks |
| 1. | | |
| 2. | Attur | Attur, Gangavalli |
| 3. | Mettur | Mettur, Omalur |
| 4. | Sankari | Sankari, Idappadi |


No comments:
Post a Comment